Usage Statistics for arcolajaycees.com

Summary Period: June 2010
Generated 01-Jul-2010 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 26329
Total Files 22371
Total Pages 23930
Total Visits 4443
Total KBytes 438252
Total Unique Sites 1160
Total Unique URLs 129
Total Unique Referrers 840
Total Unique User Agents 375
. Avg Max
Hits per Hour 36 802
Hits per Day 877 2888
Files per Day 745 2722
Pages per Day 797 2828
Visits per Day 148 434
KBytes per Day 14608 49707
Hits by Response Code
Code 200 - OK 22371
Code 206 - Partial Content 1328
Code 301 - Moved Permanently 4
Code 304 - Not Modified 745
Code 400 - Bad Request 8
Code 403 - Forbidden 6
Code 404 - Not Found 1865
Code 501 - Not Implemented 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 500 1.90% 406 1.81% 413 1.73% 105 2.36% 84 7.24% 2864 0.65%
2 232 0.88% 120 0.54% 155 0.65% 125 2.81% 92 7.93% 2102 0.48%
3 799 3.03% 712 3.18% 735 3.07% 110 2.48% 93 8.02% 5003 1.14%
4 1104 4.19% 1037 4.64% 1061 4.43% 153 3.44% 89 7.67% 13110 2.99%
5 941 3.57% 858 3.84% 872 3.64% 147 3.31% 89 7.67% 19200 4.38%
6 1138 4.32% 1057 4.72% 1046 4.37% 434 9.77% 412 35.52% 14468 3.30%
7 489 1.86% 349 1.56% 337 1.41% 272 6.12% 238 20.52% 7562 1.73%
8 500 1.90% 168 0.75% 427 1.78% 124 2.79% 91 7.84% 9946 2.27%
9 390 1.48% 279 1.25% 314 1.31% 110 2.48% 88 7.59% 7015 1.60%
10 507 1.93% 243 1.09% 439 1.83% 119 2.68% 88 7.59% 9738 2.22%
11 472 1.79% 239 1.07% 358 1.50% 148 3.33% 97 8.36% 7574 1.73%
12 277 1.05% 198 0.89% 211 0.88% 135 3.04% 86 7.41% 3785 0.86%
13 203 0.77% 108 0.48% 99 0.41% 92 2.07% 77 6.64% 1940 0.44%
14 140 0.53% 82 0.37% 89 0.37% 85 1.91% 73 6.29% 1662 0.38%
15 354 1.34% 189 0.84% 297 1.24% 186 4.19% 171 14.74% 7647 1.74%
16 872 3.31% 806 3.60% 807 3.37% 108 2.43% 84 7.24% 21198 4.84%
17 158 0.60% 94 0.42% 98 0.41% 85 1.91% 74 6.38% 1754 0.40%
18 994 3.78% 870 3.89% 890 3.72% 112 2.52% 80 6.90% 13573 3.10%
19 1900 7.22% 1757 7.85% 1760 7.35% 140 3.15% 91 7.84% 27556 6.29%
20 2888 10.97% 2722 12.17% 2828 11.82% 172 3.87% 87 7.50% 49707 11.34%
21 1993 7.57% 1808 8.08% 1889 7.89% 142 3.20% 86 7.41% 31186 7.12%
22 2130 8.09% 2061 9.21% 2061 8.61% 196 4.41% 102 8.79% 40503 9.24%
23 2592 9.84% 2514 11.24% 2496 10.43% 213 4.79% 93 8.02% 43715 9.97%
24 1299 4.93% 1240 5.54% 1233 5.15% 192 4.32% 91 7.84% 26212 5.98%
25 1088 4.13% 1033 4.62% 1034 4.32% 131 2.95% 80 6.90% 23554 5.37%
26 619 2.35% 265 1.18% 575 2.40% 128 2.88% 80 6.90% 14886 3.40%
27 343 1.30% 288 1.29% 279 1.17% 116 2.61% 78 6.72% 6679 1.52%
28 333 1.26% 258 1.15% 249 1.04% 115 2.59% 80 6.90% 6543 1.49%
29 632 2.40% 316 1.41% 539 2.25% 138 3.11% 88 7.59% 10716 2.45%
30 442 1.68% 294 1.31% 339 1.42% 125 2.81% 86 7.41% 6853 1.56%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2162 8.21% 64 1941 8.68% 69 2077 8.68% 1225 36757 8.39%
1 29 884 3.36% 25 758 3.39% 26 780 3.26% 470 14096 3.22%
2 46 1381 5.25% 38 1162 5.19% 43 1298 5.42% 766 22990 5.25%
3 33 1004 3.81% 26 799 3.57% 30 924 3.86% 760 22811 5.20%
4 22 665 2.53% 17 525 2.35% 20 601 2.51% 444 13318 3.04%
5 39 1195 4.54% 30 924 4.13% 37 1112 4.65% 950 28507 6.50%
6 36 1103 4.19% 34 1022 4.57% 34 1036 4.33% 554 16625 3.79%
7 53 1600 6.08% 46 1393 6.23% 52 1561 6.52% 695 20848 4.76%
8 21 646 2.45% 17 516 2.31% 16 487 2.04% 337 10107 2.31%
9 36 1104 4.19% 30 913 4.08% 33 1006 4.20% 559 16758 3.82%
10 34 1036 3.93% 31 948 4.24% 29 890 3.72% 567 16996 3.88%
11 52 1578 5.99% 46 1393 6.23% 46 1397 5.84% 796 23894 5.45%
12 39 1179 4.48% 32 964 4.31% 35 1063 4.44% 666 19983 4.56%
13 21 642 2.44% 18 560 2.50% 19 570 2.38% 446 13392 3.06%
14 28 859 3.26% 23 709 3.17% 23 699 2.92% 572 17146 3.91%
15 41 1256 4.77% 35 1068 4.77% 39 1178 4.92% 560 16802 3.83%
16 47 1439 5.47% 40 1212 5.42% 44 1331 5.56% 829 24875 5.68%
17 29 899 3.41% 25 756 3.38% 26 787 3.29% 472 14152 3.23%
18 31 937 3.56% 25 774 3.46% 28 859 3.59% 482 14473 3.30%
19 57 1710 6.49% 51 1543 6.90% 53 1606 6.71% 884 26516 6.05%
20 16 487 1.85% 13 395 1.77% 13 402 1.68% 276 8288 1.89%
21 28 850 3.23% 24 738 3.30% 24 737 3.08% 454 13634 3.11%
22 29 892 3.39% 22 667 2.98% 26 795 3.32% 411 12325 2.81%
23 27 821 3.12% 23 691 3.09% 24 734 3.07% 432 12960 2.96%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 20040 76.11% 405319 92.49% /
2 703 2.67% 1592 0.36% /modlogan/m_usage_201002_004_001.html
3 672 2.55% 2631 0.60% /modlogan/m_usage_201002_003_002.html
4 670 2.54% 3505 0.80% /modlogan/m_usage_201002_003_001.html
5 291 1.11% 1029 0.23% /modlogan/m_usage_201003_001_004.html
6 165 0.63% 171 0.04% /index_g.css
7 165 0.63% 664 0.15% /index_p.css
8 128 0.49% 41 0.01% /index_g.js
9 108 0.41% 578 0.13% /ajcbanner.jpg
10 106 0.40% 15 0.00% /blackborderline.gif
11 86 0.33% 115 0.03% /mlfbanner.jpg
12 84 0.32% 41 0.01% /bottle.gif
13 82 0.31% 25 0.01% /modlogan/modlogan.css
14 77 0.29% 8684 1.98% /webalizer/usage_201006.html
15 71 0.27% 1836 0.42% /tractor_pull_information.htm
16 66 0.25% 1970 0.45% http://arcolajaycees.com/
17 65 0.25% 31 0.01% /tractor_pull_information_g.js
18 57 0.22% 174 0.04% /modlogan/
19 57 0.22% 114 0.03% /tractor_pull_information_g.css
20 57 0.22% 207 0.05% /tractor_pull_information_p.css
21 51 0.19% 212 0.05% /tractor_pull_information001001.jpg
22 36 0.14% 214 0.05% /webalizer/
23 26 0.10% 188 0.04% /modlogan/m_usage_201006_001_002.html
24 22 0.08% 519 0.12% /jaycee_creed.htm
25 20 0.08% 2090 0.48% /webalizer/usage_201002.html
26 19 0.07% 37 0.01% /modlogan/m_usage_201005_001_002.html
27 18 0.07% 471 0.11% /jaycee_board_members.htm
28 18 0.07% 10 0.00% /jaycee_board_members_g.js
29 16 0.06% 9 0.00% /jaycee_creed_g.js
30 14 0.05% 74 0.02% /modlogan/m_usage_201002_002_002.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 20040 76.11% 405319 92.49% /
2 77 0.29% 8684 1.98% /webalizer/usage_201006.html
3 670 2.54% 3505 0.80% /modlogan/m_usage_201002_003_001.html
4 672 2.55% 2631 0.60% /modlogan/m_usage_201002_003_002.html
5 20 0.08% 2090 0.48% /webalizer/usage_201002.html
6 66 0.25% 1970 0.45% http://arcolajaycees.com/
7 71 0.27% 1836 0.42% /tractor_pull_information.htm
8 703 2.67% 1592 0.36% /modlogan/m_usage_201002_004_001.html
9 291 1.11% 1029 0.23% /modlogan/m_usage_201003_001_004.html
10 165 0.63% 664 0.15% /index_p.css

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 20040 76.11% 3241 82.41% /
2 77 0.29% 74 1.88% /webalizer/usage_201006.html
3 66 0.25% 66 1.68% http://arcolajaycees.com/
4 291 1.11% 59 1.50% /modlogan/m_usage_201003_001_004.html
5 57 0.22% 44 1.12% /modlogan/
6 36 0.14% 28 0.71% /webalizer/
7 26 0.10% 22 0.56% /modlogan/m_usage_201006_001_002.html
8 71 0.27% 22 0.56% /tractor_pull_information.htm
9 19 0.07% 18 0.46% /modlogan/m_usage_201005_001_002.html
10 20 0.08% 16 0.41% /webalizer/usage_201002.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 20040 76.11% 3209 81.78% /
2 77 0.29% 70 1.78% /webalizer/usage_201006.html
3 66 0.25% 66 1.68% http://arcolajaycees.com/
4 291 1.11% 58 1.48% /modlogan/m_usage_201003_001_004.html
5 57 0.22% 42 1.07% /modlogan/
6 71 0.27% 42 1.07% /tractor_pull_information.htm
7 36 0.14% 31 0.79% /webalizer/
8 26 0.10% 23 0.59% /modlogan/m_usage_201006_001_002.html
9 703 2.67% 18 0.46% /modlogan/m_usage_201002_004_001.html
10 19 0.07% 17 0.43% /modlogan/m_usage_201005_001_002.html

Top 30 of 1160 Total Sites
# Hits Files KBytes Visits Hostname
1 2012 7.64% 2012 8.99% 7615 1.74% 8 0.18% d-natpool14-204-236-122-162.batelnet.bs
2 1695 6.44% 1695 7.58% 50590 11.54% 254 5.72% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1112 4.22% 1112 4.97% 33257 7.59% 60 1.35% 221043.ds.nac.net
4 1015 3.86% 1015 4.54% 15552 3.55% 21 0.47% 188.92.77.17
5 1006 3.82% 1006 4.50% 15414 3.52% 21 0.47% 188.92.77.14
6 1005 3.82% 1005 4.49% 15399 3.51% 21 0.47% 188.92.77.18
7 1005 3.82% 1005 4.49% 15399 3.51% 21 0.47% 188.92.77.20
8 1000 3.80% 1000 4.47% 15322 3.50% 21 0.47% 188.92.77.19
9 999 3.79% 999 4.47% 15307 3.49% 21 0.47% 188.92.77.16
10 998 3.79% 998 4.46% 15292 3.49% 21 0.47% 188.92.77.13
11 998 3.79% 998 4.46% 15292 3.49% 21 0.47% 188.92.77.15
12 990 3.76% 990 4.43% 15169 3.46% 21 0.47% 188.92.77.21
13 987 3.75% 987 4.41% 15123 3.45% 42 0.95% zestservers.com
14 757 2.88% 757 3.38% 11599 2.65% 76 1.71% plesk4.amhosting.com
15 753 2.86% 753 3.37% 22430 5.12% 73 1.64% 178553.ds.nac.net
16 681 2.59% 681 3.04% 20415 4.66% 78 1.76% 647760.ds.nac.net
17 461 1.75% 174 0.78% 2418 0.55% 305 6.86% spider83.yandex.ru
18 394 1.50% 394 1.76% 12170 2.78% 57 1.28% 616817.ds.nac.net
19 303 1.15% 301 1.35% 8984 2.05% 5 0.11% 206.224.254.5
20 290 1.10% 290 1.30% 1025 0.23% 58 1.31% 212.117.173.251
21 245 0.93% 245 1.10% 3786 0.86% 47 1.06% 204.14.110.100
22 236 0.90% 86 0.38% 1828 0.42% 24 0.54% crawl3.dotnetdotcom.org
23 226 0.86% 77 0.34% 1597 0.36% 95 2.14% b3090772.crawl.yahoo.net
24 219 0.83% 113 0.51% 1261 0.29% 101 2.27% b3090893.crawl.yahoo.net
25 213 0.81% 26 0.12% 197 0.04% 18 0.41% 173-23-184-128.client.mchsi.com
26 200 0.76% 200 0.89% 5969 1.36% 2 0.05% ns208597.ovh.net
27 200 0.76% 200 0.89% 5969 1.36% 2 0.05% public
28 200 0.76% 200 0.89% 5969 1.36% 2 0.05% static-68-161-234-73.ny325.east.verizon.net
29 183 0.70% 183 0.82% 3343 0.76% 15 0.34% h214n1fls306o1035.telia.com
30 164 0.62% 164 0.73% 257 0.06% 5 0.11% 185-83-124-91.pool.ukrtel.net

Top 10 of 1160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1695 6.44% 1695 7.58% 50590 11.54% 254 5.72% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 1112 4.22% 1112 4.97% 33257 7.59% 60 1.35% 221043.ds.nac.net
3 753 2.86% 753 3.37% 22430 5.12% 73 1.64% 178553.ds.nac.net
4 681 2.59% 681 3.04% 20415 4.66% 78 1.76% 647760.ds.nac.net
5 1015 3.86% 1015 4.54% 15552 3.55% 21 0.47% 188.92.77.17
6 1006 3.82% 1006 4.50% 15414 3.52% 21 0.47% 188.92.77.14
7 1005 3.82% 1005 4.49% 15399 3.51% 21 0.47% 188.92.77.18
8 1005 3.82% 1005 4.49% 15399 3.51% 21 0.47% 188.92.77.20
9 1000 3.80% 1000 4.47% 15322 3.50% 21 0.47% 188.92.77.19
10 999 3.79% 999 4.47% 15307 3.49% 21 0.47% 188.92.77.16

Top 30 of 840 Total Referrers
# Hits Referrer
1 4610 17.51% - (Direct Request)
2 1152 4.38% http://seoguru.66ghz.com
3 568 2.16% http://seoguy.66ghz.com
4 561 2.13% http://www.arcolajaycees.com/
5 392 1.49% http://auto-insurance-heb.insurance-auto.net/
6 392 1.49% http://bisexual-how-to-flirt.sloc10.com/
7 392 1.49% http://christian-singles-dallas-texas.oemexcess.com/
8 392 1.49% http://emily-proctor-dating.citywidefundinginc.com/
9 392 1.49% http://enneagram-type-seven-in-relationships.flowers-in.com/
10 392 1.49% http://free-dating-match-site.flowers-in.com/
11 392 1.49% http://free-romantic-date-ideas.in3000.com/
12 392 1.49% http://free-sex-adult-date.andrelic.com/
13 392 1.49% http://gay-adult-dating.wisconsinsigns.com/
14 392 1.49% http://hot-mature-russian-women.templehillresort.com/
15 392 1.49% http://internet-dating-in-katy-tx.parkeybros.com/
16 392 1.49% http://loving-romance-singles.parkeybros.com/
17 392 1.49% http://new-music-releases-new-singles.provintech-intl.com/
18 392 1.49% http://nordic-dating-personals.in3000.com/
19 392 1.49% http://personals-las-vegas-nv.pointonesystems.com/
20 392 1.49% http://personals-site-bern-idaho.witchhunteronline.com/
21 392 1.49% http://pictures-of-dating.templehillresort.com/
22 392 1.49% http://relationships-victorian-society.unclaimed-asset.com/
23 392 1.49% http://tips-for-writing-dating-profiles.v-cgw.com/
24 392 1.49% http://top-singles-1985.unclaimed-asset.com/
25 392 1.49% http://windsor-ontario-speed-dating.baslog.com/
26 392 1.49% http://women-controlling-relationships.genfireins.com/
27 392 1.49% http://yoo-yoo-relationships.baslog.com/
28 292 1.11% http://seodude.66ghz.com
29 213 0.81% http://www.arcolajaycees.com/tractor_pull_information.htm
30 142 0.54% http://thumbmart.com/t71lv7jwgc00.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 36.36% arcola jaycees
2 4 18.18% kiddie tractor pull
3 2 9.09% arcola jaycees tractor pull
4 1 4.55% arcola broom corn festival jaycee
5 1 4.55% arcola jaycees kiddie tractor pull
6 1 4.55% arcola jaycees tractor pulls
7 1 4.55% arcolajaycees
8 1 4.55% fourth of july in mattoon 2010
9 1 4.55% illinois pedal tractor pull 2010
10 1 4.55% millroad thresherman illinois
11 1 4.55% www.arcolajaycees.com

Top 15 of 375 Total User Agents
# Hits User Agent
1 9019 34.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4964 18.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2018 7.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 1487 5.65% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 679 2.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 487 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 481 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 462 1.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 423 1.61% Yandex/1.01.001 (compatible; Win16; I)
10 258 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 236 0.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 216 0.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 205 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 180 0.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 165 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 10804 41.03% 10599 47.38% 170453 38.89% Unresolved/Unknown
2 6646 25.24% 6223 27.82% 169835 38.75% Network
3 5396 20.49% 3973 17.76% 70116 16.00% US Commercial
4 2012 7.64% 2012 8.99% 7615 1.74% Bahamas
5 607 2.31% 276 1.23% 5083 1.16% Russian Federation
6 247 0.94% 95 0.42% 2047 0.47% Non-Profit Organization
7 117 0.44% 103 0.46% 2750 0.63% Netherlands
8 103 0.39% 103 0.46% 3074 0.70% Slovak Republic
9 96 0.36% 96 0.43% 2865 0.65% Hong Kong
10 41 0.16% 3 0.01% 122 0.03% Japan
11 38 0.14% 30 0.13% 559 0.13% Germany
12 30 0.11% 28 0.13% 214 0.05% US Government
13 16 0.06% 14 0.06% 128 0.03% Jordan
14 16 0.06% 13 0.06% 97 0.02% United States
15 12 0.05% 11 0.05% 174 0.04% US Educational
16 10 0.04% 10 0.04% 272 0.06% Switzerland
17 10 0.04% 6 0.03% 100 0.02% United Kingdom
18 9 0.03% 9 0.04% 82 0.02% Czech Republic
19 9 0.03% 4 0.02% 126 0.03% Poland
20 7 0.03% 7 0.03% 194 0.04% Brazil
21 7 0.03% 6 0.03% 165 0.04% India
22 7 0.03% 6 0.03% 181 0.04% Mexico
23 6 0.02% 3 0.01% 94 0.02% Seychelles
24 5 0.02% 5 0.02% 119 0.03% Old style Arpanet (arpa)
25 5 0.02% 5 0.02% 149 0.03% Argentina
26 5 0.02% 5 0.02% 149 0.03% Colombia
27 5 0.02% 5 0.02% 69 0.02% Spain
28 5 0.02% 4 0.02% 90 0.02% Indonesia
29 4 0.02% 2 0.01% 63 0.01% Australia
30 4 0.02% 0 0.00% 6 0.00% France


Generated by Webalizer Version 2.01