Usage Statistics for arcolajaycees.com

Summary Period: March 2010
Generated 01-Apr-2010 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 58329
Total Files 52649
Total Pages 54022
Total Visits 6192
Total KBytes 482310
Total Unique Sites 1717
Total Unique URLs 110
Total Unique Referrers 542
Total Unique User Agents 376
. Avg Max
Hits per Hour 78 2522
Hits per Day 1881 5371
Files per Day 1698 5108
Pages per Day 1742 5191
Visits per Day 199 402
KBytes per Day 15558 65061
Hits by Response Code
Code 200 - OK 52649
Code 206 - Partial Content 556
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1186
Code 400 - Bad Request 214
Code 404 - Not Found 3711
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1341 2.30% 1211 2.30% 1250 2.31% 210 3.39% 150 8.74% 9827 2.04%
2 3201 5.49% 2947 5.60% 3022 5.59% 181 2.92% 107 6.23% 23668 4.91%
3 3215 5.51% 2998 5.69% 3120 5.78% 201 3.25% 117 6.81% 24140 5.01%
4 1623 2.78% 1316 2.50% 1390 2.57% 174 2.81% 126 7.34% 10722 2.22%
5 1588 2.72% 1461 2.77% 1471 2.72% 240 3.88% 199 11.59% 6029 1.25%
6 1023 1.75% 908 1.72% 938 1.74% 152 2.45% 108 6.29% 3753 0.78%
7 5371 9.21% 5108 9.70% 5191 9.61% 171 2.76% 116 6.76% 19780 4.10%
8 550 0.94% 392 0.74% 422 0.78% 157 2.54% 108 6.29% 1970 0.41%
9 3082 5.28% 2872 5.45% 2881 5.33% 183 2.96% 145 8.44% 11668 2.42%
10 3393 5.82% 3026 5.75% 3259 6.03% 297 4.80% 253 14.74% 12605 2.61%
11 562 0.96% 300 0.57% 452 0.84% 143 2.31% 109 6.35% 2200 0.46%
12 1753 3.01% 1612 3.06% 1648 3.05% 139 2.24% 102 5.94% 6468 1.34%
13 1355 2.32% 1202 2.28% 1229 2.27% 155 2.50% 114 6.64% 5066 1.05%
14 1822 3.12% 1641 3.12% 1660 3.07% 235 3.80% 203 11.82% 6500 1.35%
15 1438 2.47% 1188 2.26% 1336 2.47% 363 5.86% 326 18.99% 5499 1.14%
16 315 0.54% 169 0.32% 202 0.37% 119 1.92% 104 6.06% 1231 0.26%
17 1856 3.18% 1742 3.31% 1756 3.25% 170 2.75% 129 7.51% 7074 1.47%
18 2505 4.29% 2365 4.49% 2364 4.38% 194 3.13% 143 8.33% 9013 1.87%
19 1381 2.37% 1283 2.44% 1291 2.39% 159 2.57% 133 7.75% 5040 1.04%
20 2368 4.06% 2265 4.30% 2198 4.07% 185 2.99% 132 7.69% 8214 1.70%
21 2242 3.84% 2132 4.05% 2129 3.94% 402 6.49% 362 21.08% 7651 1.59%
22 2062 3.54% 1976 3.75% 1939 3.59% 162 2.62% 133 7.75% 7111 1.47%
23 1395 2.39% 1039 1.97% 1100 2.04% 196 3.17% 148 8.62% 8933 1.85%
24 2988 5.12% 2717 5.16% 2787 5.16% 194 3.13% 142 8.27% 61059 12.66%
25 2081 3.57% 1889 3.59% 1958 3.62% 172 2.78% 133 7.75% 41856 8.68%
26 1927 3.30% 1734 3.29% 1754 3.25% 389 6.28% 340 19.80% 36375 7.54%
27 955 1.64% 832 1.58% 867 1.60% 151 2.44% 124 7.22% 18917 3.92%
28 1578 2.71% 1400 2.66% 1474 2.73% 321 5.18% 292 17.01% 39203 8.13%
29 2408 4.13% 2284 4.34% 2230 4.13% 142 2.29% 119 6.93% 65061 13.49%
30 357 0.61% 230 0.44% 254 0.47% 139 2.24% 128 7.45% 5538 1.15%
31 594 1.02% 410 0.78% 450 0.83% 116 1.87% 112 6.52% 10140 2.10%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2739 4.70% 79 2470 4.69% 81 2536 4.69% 828 25655 5.32%
1 86 2679 4.59% 80 2494 4.74% 82 2545 4.71% 1011 31343 6.50%
2 68 2119 3.63% 63 1964 3.73% 64 1990 3.68% 527 16325 3.38%
3 112 3494 5.99% 106 3299 6.27% 109 3380 6.26% 586 18180 3.77%
4 127 3937 6.75% 121 3778 7.18% 124 3854 7.13% 680 21073 4.37%
5 63 1966 3.37% 54 1703 3.23% 58 1824 3.38% 590 18292 3.79%
6 54 1681 2.88% 46 1435 2.73% 51 1586 2.94% 335 10374 2.15%
7 61 1919 3.29% 57 1792 3.40% 58 1818 3.37% 562 17426 3.61%
8 71 2203 3.78% 62 1923 3.65% 66 2052 3.80% 947 29350 6.09%
9 80 2508 4.30% 72 2232 4.24% 75 2354 4.36% 863 26740 5.54%
10 56 1737 2.98% 50 1558 2.96% 49 1537 2.85% 357 11055 2.29%
11 74 2295 3.93% 70 2171 4.12% 70 2175 4.03% 529 16403 3.40%
12 63 1957 3.36% 49 1530 2.91% 51 1597 2.96% 652 20208 4.19%
13 45 1425 2.44% 38 1197 2.27% 40 1247 2.31% 251 7770 1.61%
14 23 720 1.23% 17 529 1.00% 17 543 1.01% 127 3943 0.82%
15 50 1568 2.69% 44 1375 2.61% 45 1400 2.59% 519 16086 3.34%
16 54 1686 2.89% 47 1476 2.80% 49 1521 2.82% 590 18288 3.79%
17 33 1049 1.80% 26 833 1.58% 28 879 1.63% 254 7859 1.63%
18 95 2967 5.09% 89 2767 5.26% 89 2760 5.11% 551 17090 3.54%
19 74 2317 3.97% 67 2106 4.00% 69 2161 4.00% 384 11900 2.47%
20 94 2929 5.02% 84 2620 4.98% 85 2645 4.90% 712 22065 4.57%
21 100 3121 5.35% 88 2746 5.22% 90 2808 5.20% 557 17255 3.58%
22 144 4464 7.65% 132 4122 7.83% 134 4170 7.72% 1300 40288 8.35%
23 156 4849 8.31% 146 4529 8.60% 149 4640 8.59% 1850 57339 11.89%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 50964 87.37% 450439 93.39% /
2 345 0.59% 457 0.09% /index_g.css
3 345 0.59% 1528 0.32% /index_p.css
4 339 0.58% 137 0.03% /index_g.js
5 273 0.47% 3027 0.63% http://arcolajaycees.com/
6 162 0.28% 830 0.17% /bottle.gif
7 135 0.23% 692 0.14% /modlogan/m_usage_201002_003_001.html
8 125 0.21% 48 0.01% /index001001.gif
9 118 0.20% 420 0.09% /index001002.jpg
10 118 0.20% 256 0.05% /modlogan/m_usage_201002_004_001.html
11 110 0.19% 12434 2.58% /webalizer/usage_201003.html
12 101 0.17% 401 0.08% http://www.arcolajaycees.com
13 93 0.16% 147 0.03% /img_1.jpg
14 78 0.13% 159 0.03% /modlogan/
15 76 0.13% 297 0.06% /webalizer/
16 58 0.10% 24 0.01% /modlogan/modlogan.css
17 45 0.08% 5 0.00% /blackborderline.gif
18 43 0.07% 159 0.03% http://www.arcolajaycees.com/
19 42 0.07% 56 0.01% /mlfbanner.jpg
20 41 0.07% 180 0.04% /ajcbanner.jpg
21 31 0.05% 197 0.04% /modlogan/m_usage_201002_001_001.html
22 30 0.05% 233 0.05% /files/IMG_0.jpg
23 30 0.05% 59 0.01% /files/IMG_1.jpg
24 30 0.05% 206 0.04% /files/bottle.gif
25 25 0.04% 141 0.03% /index001003.jpg
26 25 0.04% 440 0.09% /tractor_pull_information.htm
27 22 0.04% 135 0.03% /modlogan/m_usage_201003_002_002.html
28 22 0.04% 59 0.01% /tractor_pull_information001001.jpg
29 22 0.04% 28 0.01% /tractor_pull_information_g.css
30 22 0.04% 7 0.00% /tractor_pull_information_g.js

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 50964 87.37% 450439 93.39% /
2 110 0.19% 12434 2.58% /webalizer/usage_201003.html
3 273 0.47% 3027 0.63% http://arcolajaycees.com/
4 345 0.59% 1528 0.32% /index_p.css
5 19 0.03% 1044 0.22% /webalizer/usage_201002.html
6 162 0.28% 830 0.17% /bottle.gif
7 135 0.23% 692 0.14% /modlogan/m_usage_201002_003_001.html
8 345 0.59% 457 0.09% /index_g.css
9 25 0.04% 440 0.09% /tractor_pull_information.htm
10 118 0.20% 420 0.09% /index001002.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 50964 87.37% 4226 84.00% /
2 273 0.47% 236 4.69% http://arcolajaycees.com/
3 110 0.19% 110 2.19% /webalizer/usage_201003.html
4 78 0.13% 69 1.37% /modlogan/
5 76 0.13% 60 1.19% /webalizer/
6 43 0.07% 43 0.85% http://www.arcolajaycees.com/
7 22 0.04% 20 0.40% /modlogan/m_usage_201003_002_002.html
8 135 0.23% 19 0.38% /modlogan/m_usage_201002_003_001.html
9 19 0.03% 17 0.34% /webalizer/usage_201002.html
10 19 0.03% 15 0.30% /modlogan/m_usage_201002_000_000.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 50964 87.37% 4210 83.65% /
2 273 0.47% 236 4.69% http://arcolajaycees.com/
3 110 0.19% 106 2.11% /webalizer/usage_201003.html
4 78 0.13% 70 1.39% /modlogan/
5 76 0.13% 62 1.23% /webalizer/
6 43 0.07% 43 0.85% http://www.arcolajaycees.com/
7 118 0.20% 21 0.42% /modlogan/m_usage_201002_004_001.html
8 22 0.04% 21 0.42% /modlogan/m_usage_201003_002_002.html
9 19 0.03% 18 0.36% /webalizer/usage_201002.html
10 19 0.03% 15 0.30% /modlogan/m_usage_201002_000_000.html

Top 30 of 1717 Total Sites
# Hits Files KBytes Visits Hostname
1 15034 25.77% 15034 28.56% 74923 15.53% 33 0.53% ip-97-74-205-95.ip.secureserver.net
2 5069 8.69% 5069 9.63% 32288 6.69% 32 0.52% 81.177.23.46
3 4378 7.51% 4377 8.31% 16256 3.37% 1 0.02% amf15.neoplus.adsl.tpnet.pl
4 4327 7.42% 4327 8.22% 129147 26.78% 10 0.16% ip-208-109-238-152.ip.secureserver.net
5 2435 4.17% 2435 4.62% 13423 2.78% 214 3.46% pool-71-246-50-28.lsanca.fios.verizon.net
6 1410 2.42% 1410 2.68% 23306 4.83% 235 3.80% pool-71-189-45-189.lsanca.fios.verizon.net
7 816 1.40% 816 1.55% 6389 1.32% 23 0.37% 188.92.77.17
8 812 1.39% 812 1.54% 6305 1.31% 23 0.37% 188.92.77.19
9 810 1.39% 810 1.54% 6286 1.30% 23 0.37% 188.92.77.21
10 808 1.39% 808 1.53% 6302 1.31% 23 0.37% 188.92.77.14
11 808 1.39% 808 1.53% 6280 1.30% 23 0.37% 188.92.77.18
12 808 1.39% 808 1.53% 3001 0.62% 57 0.92% pool-71-177-195-218.lsanca.fios.verizon.net
13 806 1.38% 806 1.53% 6213 1.29% 23 0.37% 188.92.77.20
14 802 1.37% 802 1.52% 6268 1.30% 23 0.37% 188.92.77.15
15 801 1.37% 801 1.52% 6230 1.29% 23 0.37% 188.92.77.16
16 790 1.35% 790 1.50% 6074 1.26% 23 0.37% 188.92.77.13
17 671 1.15% 671 1.27% 2268 0.47% 2 0.03% alille-551-1-100-229.w86-196.abo.wanadoo.fr
18 647 1.11% 647 1.23% 19258 3.99% 2 0.03% alille-551-1-9-154.w92-131.abo.wanadoo.fr
19 591 1.01% 591 1.12% 17419 3.61% 2 0.03% alille-551-1-65-205.w90-58.abo.wanadoo.fr
20 501 0.86% 501 0.95% 3957 0.82% 1 0.02% affiliate5.webair.com
21 490 0.84% 190 0.36% 1165 0.24% 17 0.27% d-natpool14-204-236-123-231.batelnet.bs
22 489 0.84% 168 0.32% 968 0.20% 40 0.65% 173-23-184-126.client.mchsi.com
23 450 0.77% 450 0.85% 1671 0.35% 1 0.02% alille-551-1-4-61.w92-131.abo.wanadoo.fr
24 415 0.71% 111 0.21% 1844 0.38% 326 5.26% spider70.yandex.ru
25 360 0.62% 360 0.68% 2843 0.59% 1 0.02% alille-255-1-55-245.w86-208.abo.wanadoo.fr
26 336 0.58% 116 0.22% 909 0.19% 15 0.24% 173-23-193-86.client.mchsi.com
27 315 0.54% 315 0.60% 1170 0.24% 1 0.02% alille-551-1-103-5.w86-196.abo.wanadoo.fr
28 305 0.52% 72 0.14% 554 0.11% 170 2.75% llf320060.crawl.yahoo.net
29 297 0.51% 32 0.06% 636 0.13% 26 0.42% crawl3.dotnetdotcom.org
30 291 0.50% 29 0.06% 164 0.03% 29 0.47% 173-23-82-100.client.mchsi.com

Top 10 of 1717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4327 7.42% 4327 8.22% 129147 26.78% 10 0.16% ip-208-109-238-152.ip.secureserver.net
2 15034 25.77% 15034 28.56% 74923 15.53% 33 0.53% ip-97-74-205-95.ip.secureserver.net
3 5069 8.69% 5069 9.63% 32288 6.69% 32 0.52% 81.177.23.46
4 1410 2.42% 1410 2.68% 23306 4.83% 235 3.80% pool-71-189-45-189.lsanca.fios.verizon.net
5 647 1.11% 647 1.23% 19258 3.99% 2 0.03% alille-551-1-9-154.w92-131.abo.wanadoo.fr
6 591 1.01% 591 1.12% 17419 3.61% 2 0.03% alille-551-1-65-205.w90-58.abo.wanadoo.fr
7 4378 7.51% 4377 8.31% 16256 3.37% 1 0.02% amf15.neoplus.adsl.tpnet.pl
8 2435 4.17% 2435 4.62% 13423 2.78% 214 3.46% pool-71-246-50-28.lsanca.fios.verizon.net
9 816 1.40% 816 1.55% 6389 1.32% 23 0.37% 188.92.77.17
10 812 1.39% 812 1.54% 6305 1.31% 23 0.37% 188.92.77.19

Top 30 of 542 Total Referrers
# Hits Referrer
1 6699 11.48% - (Direct Request)
2 2907 4.98% http://www.datasheet1.com
3 2902 4.98% http://www.pdfxp.com
4 1936 3.32% http://cn.datasheet1.com
5 1936 3.32% http://www.auto-dig.com
6 1936 3.32% http://www.digxp.com
7 1936 3.32% http://www.edu-doc.com
8 1936 3.32% http://www.myhup.com
9 1936 3.32% http://www.powerpoint-search-engine.com
10 1936 3.32% http://www.toodoc.com
11 1632 2.80% http://www.onlinepharmacyhost.com/
12 1278 2.19% http://www.arcolajaycees.com/
13 885 1.52% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
14 646 1.11% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
15 597 1.02% http://www.buyviagracheapcialisorderlevitra.com/
16 501 0.86% http://xxx.toprevenue.net/spages/search.html
17 470 0.81% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
18 401 0.69% http://www.bartemis.com/annuaire/3.5-bartemis.html
19 371 0.64% http://www.online-pharmacy-webshop.com/
20 371 0.64% http://xbox-unlimited.xboxpassion.fr/
21 365 0.63% http://www.robin-d.fr/
22 359 0.62% http://www.bartemis.com/pokerice/
23 340 0.58% http://learntoearn.comuf.com/commonality/becool.html
24 326 0.56% http://realporn.real-porn.us
25 323 0.55% http://arcolajaycees.com/
26 320 0.55% http://blog.francetv.fr/pokerice1/
27 313 0.54% http://milfnextdoor.real-porn.us
28 294 0.50% http://car-insurance-any-driver.insurance-auto.net/
29 294 0.50% http://dating-partnership-communication.baslog.com/
30 294 0.50% http://the-secret-healing-relationships.oemexcess.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 9 40.91% arcola jaycees
2 3 13.64% arcola il jaycees
3 3 13.64% re-roof
4 2 9.09% arcolajaycees.com
5 2 9.09% www.arcolajaycees.com
6 1 4.55% arcola
7 1 4.55% arcola jacees
8 1 4.55% jason peters

Top 15 of 376 Total User Agents
# Hits User Agent
1 7759 13.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5597 9.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4462 7.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 1554 2.66% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1461 2.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 768 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 684 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 637 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 582 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 452 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 449 0.77% Netscape 6.0; WinNT6.1
12 422 0.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 415 0.71% Yandex/1.01.001 (compatible; Win16; I)
14 375 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 346 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 25813 44.25% 25202 47.87% 257101 53.31% Network
2 15061 25.82% 14602 27.73% 106504 22.08% Unresolved/Unknown
3 6550 11.23% 3697 7.02% 36804 7.63% US Commercial
4 4397 7.54% 4393 8.34% 16432 3.41% Poland
5 3257 5.58% 3255 6.18% 45449 9.42% France
6 579 0.99% 577 1.10% 7557 1.57% Germany
7 544 0.93% 244 0.46% 1448 0.30% Bahamas
8 542 0.93% 211 0.40% 2852 0.59% Russian Federation
9 311 0.53% 43 0.08% 783 0.16% Non-Profit Organization
10 286 0.49% 286 0.54% 1074 0.22% Sweden
11 221 0.38% 221 0.42% 821 0.17% Austria
12 216 0.37% 16 0.03% 361 0.07% China
13 86 0.15% 83 0.16% 1248 0.26% Brazil
14 74 0.13% 34 0.06% 359 0.07% Japan
15 62 0.11% 58 0.11% 461 0.10% Old style Arpanet (arpa)
16 57 0.10% 44 0.08% 321 0.07% Saudi Arabia
17 26 0.04% 26 0.05% 181 0.04% India
18 18 0.03% 18 0.03% 301 0.06% Mexico
19 16 0.03% 12 0.02% 136 0.03% Ukraine
20 15 0.03% 11 0.02% 47 0.01% Netherlands
21 15 0.03% 15 0.03% 186 0.04% Turkey
22 14 0.02% 14 0.03% 182 0.04% Colombia
23 10 0.02% 10 0.02% 153 0.03% Slovak Republic
24 10 0.02% 10 0.02% 52 0.01% Taiwan
25 10 0.02% 2 0.00% 28 0.01% United States
26 9 0.02% 8 0.02% 135 0.03% Canada
27 9 0.02% 9 0.02% 112 0.02% Czech Republic
28 9 0.02% 9 0.02% 115 0.02% Indonesia
29 9 0.02% 9 0.02% 93 0.02% Israel
30 8 0.01% 6 0.01% 138 0.03% Belarus


Generated by Webalizer Version 2.01